Workspace
Settings
Configure your organization, people policies, and account preferences.
Company profile
Departments
Group your organization into teams. Each employee belongs to one department.
| Department | Lead | Headcount | Open roles | Annual budget | |
|---|---|---|---|---|---|
| Engineering | Margaret Hamilton | 38 | 3 open | € 4 250 000 | |
| Sales | Marcus Lindberg | 22 | 2 open | € 2 100 000 | |
| Marketing | Priya Patel | 14 | 1 open | € 1 350 000 | |
| HR | Emma Solberg | 6 | — | € 540 000 | |
| Finance | Anders Kristoffersen | 9 | — | € 920 000 | |
| Operations | Maya Iversen | 11 | 1 open | € 880 000 | |
| Design | Isabella Costa | 8 | — | € 760 000 |
Locations
Offices and remote zones used across employee profiles and reports.
| Name | Address | Country | Time zone | Employees | |
|---|---|---|---|---|---|
| Oslo HQ HQ | Akersgata 35, 0158 Oslo | Norway | Europe/Oslo | 42 | |
| Stockholm | Sveavägen 44, 111 34 Stockholm | Sweden | Europe/Stockholm | 14 | |
| London | 12 Old Street, EC1V 9BE London | United Kingdom | Europe/London | 18 | |
| New York | 85 Broad St, New York, NY 10004 | United States | America/New_York | 11 | |
| Remote | Distributed worldwide | — | Per employee | 43 |
Roles & permissions
Define who can see and do what in hrthing.
| Role | Description | Permissions | People | |
|---|---|---|---|---|
| Owner | Full administrative access including billing. | All permissions | 1 | |
| HR Admin | Manage employees, time off, policies, and reports. | People · Time off · Reports · Settings | 3 | |
| Manager | View direct reports and approve their time off. | View team · Approve time off | 12 | |
| Finance | Read-only access to compensation and payroll exports. | Compensation (read) · Payroll | 4 | |
| Recruiter | Manage open positions and onboard new hires. | Onboarding · Open positions | 2 | |
| Employee | View own profile, request time off, see team calendar. | Self-service | 106 |
Time off policies
Configure leave types, accrual, carry-over, and eligibility.
| Policy | Type | Accrual | Carry-over | Eligibility | Status | |
|---|---|---|---|---|---|---|
| Standard vacation | Vacation | 25 days / year | Up to 5 days | All full-time | Active | |
| Senior vacation | Vacation | 28 days / year | Up to 5 days | 5+ years tenure | Active | |
| Sick leave | Sick | 10 days / year | None | All employees | Active | |
| Personal days | Personal | 5 days / year | None | All full-time | Active | |
| Parental leave | Parental | 16 weeks | N/A | 12+ months | Active | |
| Bereavement | Bereavement | Up to 5 days | N/A | All employees | Active | |
| Sabbatical | Unpaid | Up to 12 weeks | N/A | 7+ years tenure | Active | |
| Floating holiday (legacy) | Personal | 2 days / year | None | Pre-2023 hires | Inactive |
Billing
Your plan, payment method, and invoice history.
Current plan
ActiveGrowth
€ 8 per employee / month
- Active seats 128
- Next invoice Jun 1, 2026
- Estimated € 1 024,00
Payment method
Visa ending 4242
Expires 04 / 2028
Invoices
| Invoice | Date | Amount | Status | |
|---|---|---|---|---|
| INV-2026-005 | May 1, 2026 | € 1 024,00 | Pending | |
| INV-2026-004 | Apr 1, 2026 | € 1 008,00 | Approved | |
| INV-2026-003 | Mar 1, 2026 | € 1 000,00 | Approved | |
| INV-2026-002 | Feb 1, 2026 | € 992,00 | Approved | |
| INV-2026-001 | Jan 1, 2026 | € 984,00 | Approved | |
| INV-2025-012 | Dec 1, 2025 | € 976,00 | Approved |
Integrations
Connect hrthing to the tools your team already uses.
Connected
Connected
Connected
Available
Available
Available
Disabled
Available