People
Import employees
Bulk-add people from a CSV or XML file. Existing records with matching email are updated.
1. Choose a format
We support comma-separated values (CSV) and XML.
2. Upload your file
Drop a file here or click to browse. Up to 10 MB.
3. Map columns
We auto-matched what we could. Confirm or change before import.
first_name
last_name
email
phone
title
department
manager_email
start_date
employment_type
location
salary
currency
4. Preview
First five rows from your file. Errors are highlighted.
| # | Name | Title | Department | Start date | Status | |
|---|---|---|---|---|---|---|
| 1 | Ada Lovelace | [email protected] | Engineering Lead | Engineering | 2024-09-02 | Ready |
| 2 | Grace Hopper | [email protected] | Compiler Architect | Engineering | 2024-10-14 | Ready |
| 3 | Linus Torvalds | linus(at)hrthing.com | Kernel Engineer | Engineering | 2025-01-06 | Invalid email |
| 4 | Margaret Hamilton | [email protected] | Software Director | Engineering | 2025-02-19 | Ready |
| 5 | Alan Turing | [email protected] | Cryptographer | Crypto | 2024-12-01 | New department |
Showing 5 of 24 rows.